| Name | Poster Title | |
| Aungskunsiri, Kanin | Quantum Photonics Chip Fabrication on Lithium Niobate | |
| Benton, Jack | Developing a model for the D0 to K3Pi decay, to measure the CP violating phase Gamma | |
| Benton, Owen | Searching for quantum ice | |
| Billington, David | The Magnetic Structure of beta-Manganese | |
| Clement, Emyr | Search for Long-Lived Particles Using the Timing Reconstruction of the CMS ECAL | |
| Cook, Andrew | Poster deferred to 2012 | |
| Coombes, Matthew | Poster deferred to 2012 | |
| Darnbrough, James | Investigations into nanocrystalline materials | |
| Greasty, Rob | Orientation Analysis of Anisotropic Nano Pigment Particle Suspensions | |
| Fenech, Thomas | Forces Between Nanoparticles in a Nematic Host | |
| Fry, Daniel | On-chip quantum interference | |
| Greenweell, Scott | Spectroscopic investigation of turbine blades | |
| Kennard, Jake | An optical characterisation device for nanostructures on diamond colour centers | |
| Möreke, Jannina | Dependence of degradation in AlGaN/GaN HEMTs on their gate shapes | |
| Martin-Lopez, Enrique | Factoring 21: An Implementation of the Quantum Order Finding Algorithm | |
| Mears, Laura | Liquid crystals: adsorption at surfaces and sample environment development for confinement | |
| Meinecke, Jasmin | Poster deferred to 2012 | |
| Parker, David (Chem) | Ultra Thin Layer Deposition of Low Band Gap Semiconductors onto ZnO Nanowires for Photovoltaic Applications | |
| Putzke, Carsten | Fermi surface study on LiFeP and LiFeAs | |
| Rawlings, Benjamin | The influence of surface structure on the interfacial processes and electrocatalytic reactivity of Pd/Au systems | |
| Rashed, Effat | Orientational Energies for Non-Spherical Scatterers | |
| Senkin, Sergey | Precise top quark mass measurement in the lepton+jets channel | |
| Shenston, Jamie | Synthesis and Detection of Individual Fluorescent Sub-Nanometre Metal Clusters | |
| Smith, David | ||
| Spiteri, David | Heat dissipation in GaN devices | |
| Thomas, Michael | Field Responsive Liquid Crystal Nanorod Hybrids | |
| Walmsley, Philip | Using specific heat to probe low energy excitations | |
| Williams, Thomas | Search for new physics with boosted Z bosons at CMS |
All Talks will be in the Frank Lecture Theatre.
Posters, Tea Breaks, Lunch will all be in the Enderby Room. The after Conference party will be held in the Staff Common room on the 3rd floo
All Postgraduate Students are expected to attend the conference, in particular 1st year students are required to be at their poster during the lunchtime poster session to answer questions on your posters. All staff are welcome to attend the conference.